All types of bearing deep groove ball bearing
Payment Terms: |
T/T,L/C,D/A,D/P |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Land,Air
Packing:
Industrial, Single box,
Type:
Others
Brand Name:
TRM
Structure:
Deep Groove
Production Capacity:
700,000pcs in one month
Delivery Date:
30days
Certification:
Others
Application:
Auto
From ABEC-1 to AEBC-5, Material choose as GCR15 (Chrome steel)
Groove Ball Bearing 6200 6201 6206 6212 6001 6005 6009 6012 6301
Groove Ball Bearing 6200 6201 6206 6212 6001 6005 6009 6012 6301
Bearing name | TRM Bearing Deep Groove Ball Bearing 6200 6201 6202 6203 6204 6205 6206 (ZN/2RS/ZZ/Z/Open) |
Brand | Juce or as your request |
Type | OPEN, ZZ, 2RS, N, NR, ZN, RZN |
Material | Chrome Steel/GCr15/Bearing Steel |
Precision | ABEC-1, ABEC-3 |
Package | 1.Tube Packing 2.Single Box Packing 3.According to customer request |
Application | Motor, Machinery, Electric Tools, Sports Apparatus, Office Equipment , Scooter Aluminum Windows , Shower Blocks, Hanging Round, Closet Wheel, Toys, etc |
Size | $size$ |
Tollerances of radial bearing inner ring
Accuracy Class | d (mm) | △dmp | Vdp | Vdmp | Kia | Sia | Sd | △Bs | Vbs |
Diameter Series | Up | Low |
9 | 0,1 | 2,3,4 |
From | To | Up | Low | Max | Max | Max | Max | Max | Max |
P0 (ABEC-1) | 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | - | - | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | - | - | 0 | -120 | 20 |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | - | - | 0 | -120 | 20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | - | - | 0 | -120 | 20 |
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | - | - | 0 | -150 | 25 |
P6 (ABEC-3) | 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | - | - | 0 | -120 | 15 |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | - | - | 0 | -120 | 20 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | - | - | 0 | -120 | 20 |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | - | - | 0 | -120 | 25 |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | - | - | 0 | -150 | 25 |
P5 (ABEC-5) | 2.5 | 10 | 0 | -5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
Tolerance of radial bearing out ring
Accuracy Class | d (mm) | △dmp | Vdp | Vdmp | Kia | Sia | Sd | △Bs | Vbs |
Diameter Series | Up | Low |
Open Size | Capped |
9 | 0,1 | 2,3,4 | 2,3,4 |
From | To | Up | Low | Max | Max | Max | Max | Max | Max |
P0 | 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | - | - | 0 | -120 | 15 |
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | - | - | 0 | -120 | 20 |
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | - | - | 0 | -120 | 20 |
50 | 80 | 0 | -13 | 16 | 13 | 9 | 20 | 10 | 25 | - | - | 0 | -120 | 20 |
80 | 120 | 0 | -15 | 19 | 19 | 10 | 26 | 11 | 35 | - | - | 0 | -150 | 25 |
P6 | 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | - | - | 0 | -120 | 15 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | - | - | 0 | -120 | 20 |
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | - | - | 0 | -120 | 20 |
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | - | - | 0 | -120 | 25 |
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | - | - | 0 | -150 | 25 |
P5 | 6 | 18 | 0 | -5 | 5 | 4 | 4 | - | 3 | 5 | 8 | 8 | 0 | -40 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 5 | - | 3 | 6 | 8 | 8 | 0 | -80 | 5 |
30 | 50 | 0 | -7 | 7 | 5 | 5 | - | 4 | 7 | 8 | 8 | 0 | -120 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 7 | - | 5 | 8 | 10 | 8 | 0 | -120 | 6 |
80 | 120 | 0 | -10 | 10 | 8 | 8 | - | 5 | 10 | 11 | 9 | 0 | -150 | 8 |
Radial inter clearance
Bearing Hole Size (mm) | C2 | C0 | C3 | C4 | C5 |
From | To | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
Bearing Vibration
Bearing Hole Size | Vibration (Acceleration) : db |
| Vibration (Speed) : u m/s |
Diameter Series 0 | Diameter Series 2 | Diameter Series 3 | V1 | V2 | V3 | V4 |
|
(mm) | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High |
5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | 39 | 37 | 35 | 33 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | 39 | 37 | 35 | 33 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
9 | 41 | 40 | 36 | 32 | 42 | 40 | 37 | 35 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 46 | 44 | 40 | 37 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 14 |
12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 47 | 45 | 40 | 37 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 14 |
15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 48 | 46 | 42 | 38 | 150 | 110 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 |
17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 49 | 47 | 42 | 38 | 150 | 110 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 |
20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 50 | 48 | 43 | 39 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 51 | 49 | 44 | 41 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
28 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 52 | 50 | 45 | 42 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 |
30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 52 | 50 | 45 | 42 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
32 | 50 | 48 | 44 | 40 | 51 | 49 | 45 | 42 | 53 | 51 | 46 | 43 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 54 | 52 | 47 | 44 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 |
40 | 53 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 56 | 54 | 49 | 45 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 |
45 | 55 | 53 | 48 | 45 | 56 | 54 | 49 | 46 | 58 | 56 | 51 | 47 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 |
50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 60 | 57 | 53 | 49 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 | 70 |
Packaging Detail: | 1. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet |
2. Individual plastic/Carton/Wooden Box |
3. As the customers' requirement |
Delivery Detail: | 7-30 days |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com