6200 Series ZZ and 2RS and Open
Payment Terms: |
T/T,L/C,D/A,D/P |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Land,Air
Packing:
Industrial, Single box,
Type:
Others
Brand Name:
TRM
Structure:
Deep Groove
Production Capacity:
700,000pcs in one month
Delivery Date:
30days
Certification:
Others
Application:
Auto
From ABEC-1 to AEBC-5, Material: GCR15 Chrome Steel
6200 ZZ & 2RS to 6022 ZZ & 2RS, And Open (UG) series
BEARING NUMBER | Bore d | Outer Diameter D | Width W | Basic Load Rating | Weight |
mm | in. | mm | in. | mm | in. | Dynamic Cr(N) | Static Cor(N) | lbs. |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 4600 | 2620 | 0.066 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6201/1/2 | 12.7 | 0.5 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6201-13 | 13 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3490 | 0.101 |
6202/1/2 | 12.7 | 0.5 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.101 |
6202/5/8 | 15.875 | 0.625 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.09 |
6202-16 | 16 | 0.6299 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.09 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 7390 | 4390 | 0.143 |
6203/3/8 | 9.525 | 0.375 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.163 |
6203/1/2 | 12.7 | 0.5 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.153 |
6203-15 | 15 | 0.5906 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.148 |
6203/5/8 | 15.875 | 0.625 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.14 |
6203-16 | 16 | 0.6299 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.15 |
6203/3/4 | 19.05 | 0.75 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.13 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5112 | 9820 | 6200 | 0.236 |
6204/3/4 | 19.05 | 0.75 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.246 |
6204/7/8 | 22.225 | 0.875 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.23 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6980 | 0.295 |
6205/1/1 | 25.4 | 1 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6960 | 0.295 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 15000 | 10000 | 0.445 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 19700 | 13700 | 0.634 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.0787 | 25100 | 17900 | 0.815 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 25800 | 18500 | 0.898 |
6210 | 50 | 1.9385 | 90 | 3.5433 | 20 | 0.7848 | 27000 | 19800 | 1.006 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 33300 | 21100 | 1.326 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 40300 | 31100 | 1.762 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com